Feee.io
Feee.io is a free energy trading platform in the TRON ecosystem. Our aim is to provide TRON traders with a lower burning fee for energy consumption, greater discounts, and a safer and more efficient energy self-rental service.
Advertised vs observed
The observed figure normalises every rental by its own term, so it shares units with the distribution below and with a rate-card cell. It still covers a single day and weights by energy, where the distribution is a median over the whole window — one large rental can separate them. The advertised figure is not a like-for-like ratio at all: it prices one tier for one transfer.
Observed price by rental term
Median SUN per energy per day across 452 paired rentals in the last 30 days.
| Term | Rentals | Median SUN/E/day | Range |
|---|---|---|---|
| Under 1 hour | 432 | 14.73 – 148.29 | |
| 1 hour – 1 day | 15 | 91.66 – 110.00 | |
| 1 – 3 days | 2 | 65.00 – 85.00 | |
| Over 7 days | 3 | 65.00 – 65.00 |
Daily throughput
Fulfilment
Supply structure
| Supplier | Last active | ||
|---|---|---|---|
| TUAE…B54h | 19,938 | 1.52B | — |
| TCox…gMjA | 36 | 3.04M | — |
| TA6K…Fc6m | 34 | 2.89M | — |
| TCg9…naa6 | 34 | 2.65M | — |
| TRRM…4yFK | 34 | 2.39M | — |
| TEqs…i3DE | 33 | 2.85M | — |
| TYuR…Q1r5 | 33 | 2.43M | — |
| TUhU…rEYE | 33 | 2.39M | — |
| TWeY…U3GZ | 32 | 2.79M | — |
| TPVo…jdSC | 32 | 2.72M | — |
Roster covers 10 of 1,213 suppliers. Sign in to see the full roster.
Recent rentals
| When | Paid | Energy | Term | SUN/E/day | Delivered in |
|---|---|---|---|---|---|
| — | 8.48 TRX | 130.41k | 10 min | 65.00 | 3.00 s |
| — | 12.56 TRX | 193.21k | 10 min | 65.00 | 0 ms |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 3.00 s |
| — | 8.48 TRX | 130.41k | 10 min | 65.00 | 0 ms |
| — | 8.48 TRX | 130.41k | 10 min | 65.00 | 3.00 s |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 3.00 s |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 3.00 s |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 6.00 s |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 0 ms |
| — | 4.75 TRX | 64.40k | 10 min | 73.69 | 0 ms |
Published rate card
Captured — from the market’s own published pricing.
About this data
Figures come from TronRelic’s own observation of the TRON chain, interpreted through the B2C - Feee-io pattern, and cover the last 30 days (observation of this market began —). Capture is live-only: activity before we began observing this market is not included, so a low count can mean a young feed rather than a quiet market. The blended day rate mixes every rental term sold that day — read it for direction and scale, and use the per-term distribution for anything comparable to a quoted price. Energy figures are estimates converted at the network ratio in force when each delegation was observed.