
TRONPULSE
Fueling TRON's potential through an efficient energy market. Buy and sell energy to optimize transaction fees and earn income.
Observed on chain, last activity —
Buyers paid 4.52 TRX per USDT transfer on Oct 6, 17% above the cheapest listed tier of 3.86 TRX (1h).
1h3.866h4.501d5.79
4.52 paid by buyers, Oct 6
The cheapest tier is often a ten-minute rental, while the paid price blends a whole day of rentals at a one-day term. How these are measured
Some links on this page are affiliate links. If you sign up or buy through one, we may earn a commission. Commissions do not change the prices shown.
Technical limitations may produce periods of incorrect data — verify on the provider's site before transacting.
- Median delivery time
- 15.00 s
- 9 in 10 delivered within
- 24.00 s
- Payments answered with energy
- 64%
- 146 of the 229 newest
- Energy delivered, 30 days
- 58.71M
- Wallets supplying energy
- 30
- Largest supplier’s share
- 29%
- Open buy orders
- 1
- 20.0M energy requested
- Listed prices captured
- —
Price by rental term
Listed rate card
| Term | SUN per energy | Transfers | TRX per transfer |
|---|---|---|---|
| 1 h | 60 | 1 | 3.86 |
| 6 h | 70 | 1 | 4.50 |
| 1 d | 90 | 1 | 5.79 |
| 3 d | 156 | 3 | 3.34 |
| 4 d | 208 | 4 | 3.34 |
| 5 d | 260 | 5 | 3.34 |
| 6 d | 312 | 6 | 3.34 |
| 7 d | 364 | 7 | 3.34 |
| 8 d | 416 | 8 | 3.34 |
| 9 d | 468 | 9 | 3.34 |
| 10 d | 520 | 10 | 3.34 |
| 11 d | 572 | 11 | 3.34 |
| 12 d | 624 | 12 | 3.34 |
| 13 d | 676 | 13 | 3.34 |
| 14 d | 728 | 14 | 3.34 |
| 15 d | 780 | 15 | 3.34 |
| 16 d | 832 | 16 | 3.34 |
| 17 d | 884 | 17 | 3.34 |
| 18 d | 936 | 18 | 3.34 |
| 19 d | 988 | 19 | 3.34 |
| 20 d | 1,040 | 20 | 3.34 |
| 21 d | 1,092 | 21 | 3.34 |
| 22 d | 1,144 | 22 | 3.34 |
| 23 d | 1,196 | 23 | 3.34 |
| 24 d | 1,248 | 24 | 3.34 |
| 25 d | 1,300 | 25 | 3.34 |
| 26 d | 1,352 | 26 | 3.34 |
| 27 d | 1,404 | 27 | 3.34 |
| 28 d | 1,456 | 28 | 3.34 |
| 29 d | 1,508 | 29 | 3.34 |
| 30 d | 1,560 | 30 | 3.34 |
Paid on chain
| Term | Rentals | Median | Range |
|---|---|---|---|
| Under 1 hour | 29 | 59.92 – 270.73 | |
| 1 hour – 1 day | 1 | 90.00 – 90.00 | |
| 1 – 3 days | 72 | 47.00 – 159.86 | |
| Over 7 days | 2 | 47.00 – 47.00 |
Daily throughput
Suppliers
Recent rentals
| When | Paid | Energy | Term | Held | SUN/E/day | Delivered in |
|---|---|---|---|---|---|---|
| — | 6.00 TRX | 100.00k | 1 h | 1 h | 60.00 | 12.00 s |
| — | 0.00 TRX | 9 | 1.34 d | 20.29 d | — | 0 ms |
| — | 6.00 TRX | 100.01k | 1 h | 1 h | 60.00 | 12.00 s |
| — | 6.00 TRX | 100.01k | 1 h | 1 h | 60.00 | 12.00 s |
| — | 30.00 TRX | 383.31k | 1 h | 1 h | 78.27 | 12.00 s |
| — | 15.60 TRX | 100.01k | 3 d | 4.93 d | 52.00 | 12.00 s |
| — | 15.60 TRX | 100.01k | 3 d | 3.00 d | 52.00 | 15.00 s |
| — | 141.00 TRX | 1.00M | 3 d | 2.96 d | 47.00 | 18.00 s |
| — | 6.20 TRX | 102.01k | 1 h | 1 h | 60.78 | 12.00 s |
| — | 6.20 TRX | 102.01k | 1 h | 1 h | 60.78 | 18.00 s |
About these figures
- Paid price. Every rental is normalised by its own term, then one USDT transfer’s worth of energy is priced for a one-day rental — TRON’s minimum billable term — against the same transfer-energy baseline the listed tiers were priced with, so the two share a unit. They still answer different questions: the cheapest listed tier is often a sub-day flash rental, while the paid price blends a whole day of rentals weighted by energy. The per-term medians cover the whole window, so one large rental can separate them from that day.
- Source. Figures come from TronRelic’s own observation of the TRON chain, interpreted through the Pooled resource rental — spot market model, and cover the last 30 days (the oldest day with observed activity in this window is —). Capture is live-only: activity before we began observing this market is not included, so a low count can mean a young feed rather than a quiet market. A rental is recorded once its energy is taken back or its thirty-day deadline passes, so the newest rentals lag the chain by their term. Per-rental figures describe the newest 229 rentals; daily volumes are exact. Energy figures are estimates converted at the network ratio in force when each delegation was observed.